Library Hours
See LibGuides for library events and exhibits at: library.ric.edu/exhibits-events
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 13 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 14 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 15 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 16 Today's Hours: ClosedChat Hours: Chat returns in Fall 2025! |
17 Today's Hours: ClosedChat Hours: Chat returns in Fall 2025! | 18 Today's Hours: ClosedChat Hours: Chat returns in Fall 2025! | 19 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 20 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 21 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 22 Today's Hours: 8:30am - 4:30pm (Services end at 4:15pm)Chat Hours: Chat returns in Fall 2025! | 23 Today's Hours: ClosedChat Hours: Chat returns in Fall 2025! |
24 Today's Hours: ClosedChat Hours: Chat returns in Fall 2025! | 25 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 26 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 27 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 28 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 29 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 30 Today's Hours: Closed |
31 Today's Hours: Closed |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: Closed | 2 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 3 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 4 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 5 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 6 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) | |
7 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 8 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 9 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 10 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 11 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 12 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 13 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
14 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 15 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 16 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 17 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 18 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 19 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 20 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
21 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 22 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 23 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 24 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 25 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 26 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 27 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
28 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 29 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 30 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 2 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 3 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 4 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) | |||
5 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 6 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 7 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 8 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 9 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 10 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 11 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
12 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 13 Today's Hours: 11am – 5pm | 14 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 15 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 16 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 17 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 18 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
19 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 20 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 21 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 22 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 23 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 24 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 25 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
26 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 27 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 28 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 29 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 30 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 31 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) | ||||||
2 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 3 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 4 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 5 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 6 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 7 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 8 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
9 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 10 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 11 Today's Hours: 11am – 5pm | 12 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 13 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 14 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 15 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
16 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 17 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 18 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 19 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 20 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 21 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 22 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
23 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) | 24 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 25 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 26 Today's Hours: 7:45am-10:00pm (Services end at 9:45pm) | 27 Today's Hours: Closed | 28 Today's Hours: 7:45am-5:00pm (Services end at 4:45pm) | 29 Today's Hours: 11:00am-5:00pm (Services end at 4:45pm) |
30 Today's Hours: 1:00pm-8:00pm (Services end at 7:45pm) |